OPERATIONAL COAST/ACCOMMODATION
OPERATIONAL COAST/ACCOMMODATION
| Vez (br.) | Length | Depth/Draught |
|---|---|---|
| Pier 4 - 6 | 210 | 2,0 - 4,0 |
| Pier 7 - 9 | 305 | 5,0 - 6,5 |
| Pier 10 - 11 | 615 | 11,0 |
| Pier 12 | 220 | 11,0 - 11,5 |
| Pier Kantafig | 40 | 11,0 |
| Batahovina I | 220 | 8,50 |
ANCHORAGE
Anchorage can be obtained about 0,8 miles of Kantafig light, between island Daksa and mainland, in depth of 42 m.
| Latitude | Longitude |
|---|---|
| 1. 42°40.03' N | 018°04.06' E |
| 2. 42°40.09' N | 018°04.12' E |
| 3. 42°40.36' N | 018°03.12' E |
| 4. 42°40.06' N | 018°02.48' E |
| 5. 42°40.54' N | 018°03.24' E |
| 6. 42°40.18' N | 018°03.36' E |

